[Switch] USB Switch

9 Result

[Switch] USB Switch

ALL DATA
Number Package Type Input Range Enable Logic Continuous Output Current (A) Current Limit (A) RDS(ON) (VIN=5V) (typ)mΩ Quiescent Current Output Turn-On Rise Time (ms) Output Discharge Operating Ambient Temp Range (°C) UL Listed Availability Data Sheet
AX8710 SOT23-5, SOP8, MSOP8 2.5 to 5.5 V Active low 0.5 0.9 80mΩ 35uA 1.5 Y -40 to +85 In progress NOW
AX8711 SOT23-5, SOP8, MSOP8 2.5 to 5.5 V Active low 1 1.5 80mΩ 35uA 1.5 Y -40 to +85 In progress NOW
AX8712 SOT23-5, SOP8, MSOP8 2.5 to 5.5 V Active low 1.5 2.1 80mΩ 35uA 1.5 Y -40 to +85 In progress NOW
AX8713 SOT23-5, SOP8, MSOP8 2.5 to 5.5 V Active low 2 2.5 80mΩ 35uA 1.5 Y -40 to +85 In progress NOW
AX8714 TSOP-23-5L SOT-23-5L SOP-8L MSOP-8L 2.9V to 5.5V Enable Active Low/High 40/60mΩ 35uA - 100Ω -40 to +85
AX8720 SOT23-5, SOP8, MSOP8 2.5 to 5.5 V Active high 0.5 0.9 80mΩ 35uA 1.5 Y -40 to +85 In progress NOW
AX8721 SOT23-5, SOP8, MSOP8 2.5 to 5.5 V Active high 1 1.5 80mΩ 35uA 1.5 Y -40 to +85 In progress NOW
AX8722 SOT23-5, SOP8, MSOP8 2.5 to 5.5 V Active high 1.5 2.1 80mΩ 35uA 1.5 Y -40 to +85 In progress NOW
AX8723 SOT23-5, SOP8, MSOP8 2.5 to 5.5 V Active high 2 2.5 80mΩ 35uA 1.5 Y -40 to +85 In progress NOW
9 Result