Others

8 Result

Others

MOSFET
Number Package Polarity V(BR)DSS (V) ID (A) VGS (V) Vth (V) RDS(ON) (MAX) Vgs=±10V (mΩ) RDS(ON) (MAX) Vgs=±4.5V (mΩ) RDS(ON) (MAX) Vgs=±2.5V (mΩ) RDS(ON) (MAX) Vgs=±1.8V (mΩ) Data Sheet
AM3401 SOT23-3L P -30 -3.3A ±20 -1.6 52 90 - -
AM4953 SOP-8 Dual P -30 -5.2 ±20 -2 60 90
AM6008P8C DFN 5x6 N 100 48 20 2.3 8 10.5
AM6008SA SO-8 N 100 13.5 20 2.3 8 10.5
AM6011P8C DFN 5x6 N 100 34 20 2.4 11.5 15
AM6012SA SO-8 N 100 11.5 20 2.3 12 15.5
AM9435 SOP-8 P -30 -5.2 ±20 -2 60 90 120
AM9569D TO-252 P -40 -14 ±20 -3 90 130
8 Result