| Bipolar Switch (Converter) | 
		
		
			| Number | 
			Package Type | 
			Input Voltage (Max) | 
			Output Current | 
			Output Voltage | 
			Frequency | 
			Shutdown Current | 
			12 to 5V Efficiency(%) | 
			12 to 3.3V Efficiency(%) | 
			Availability | 
			Data Sheet | 
		
		
			| AX2596 | 
			TO263-5L | 
			40V | 
			3A | 
			12V,5V,3.3V,Adj(Vfb=1.23V) | 
			150KHz | 
			100uA | 
			84(2A) | 
			80(2A) | 
			NOW | 
			 | 
		
		
			| AX2596S | 
			SOP8,SOP8-EP,TO263-5,TO252-5 | 
			40V | 
			2A | 
			12V,5V,3V,Adj(Vfb=1.23V) | 
			150KHz | 
			100uA | 
			84(2A) | 
			80(2A) | 
			NOW | 
			 | 
		
		
			| AX3001 | 
			SOP8 | 
			22V | 
			2A | 
			12V,5V,3.3V,Adj(Vfb=1.23V) | 
			150KHz | 
			35uA | 
			84(2A) | 
			80(2A) | 
			NOW | 
			 | 
		
		
			| AX3002 | 
			TO263-5, TO220-5, TO220-5( R ) | 
			22V | 
			3A | 
			12V,5V,3.3V,Adj(Vfb=1.23V) | 
			150KHz | 
			35uA | 
			84(2A) | 
			80(2A) | 
			NOW | 
			 | 
		
		
			| AX3005 | 
			TO263-5, TO220-5, TO220-5( R ) | 
			40V | 
			3A | 
			12V,5V,3.3V,Adj(Vfb=1.23V) | 
			150KHz | 
			100uA | 
			84(2A) | 
			80(2A) | 
			NOW | 
			 | 
		
		
			| AX3006 | 
			TO252-5 | 
			40V | 
			3A | 
			12V,5V,3.3V,Adj(Vfb=1.23V) | 
			150KHz | 
			100uA | 
			84(2A) | 
			80(2A) | 
			NOW | 
			 | 
		
		
			| AX3007 | 
			SOP8,SOP8-EP,TO263-5 | 
			40V | 
			2A | 
			12V,5V,3.3V,Adj(Vfb=1.23V) | 
			150KHz | 
			100uA | 
			84(2A) | 
			80(2A) | 
			NOW | 
			 | 
		
		
			| AX3007A | 
			SOP8,SOP8-EP | 
			40V | 
			2A | 
			12V,5V,3.3V,Adj(Vfb=1.23V) | 
			85KHz | 
			100uA | 
			82(2A) | 
			78(2A) | 
			NOW | 
			 | 
		
		
			| AX3007B | 
			SOP8,SOP8-EP,TO263-5 | 
			40V | 
			2A | 
			12V,5V,3.3V,Adj(Vfb=1.23V) | 
			52KHz | 
			100uA | 
			82(2A) | 
			78(2A) | 
			NOW | 
			 | 
		
		
			| AX3007C | 
			SOP8,SOP8-EP,TO263-5 | 
			40V | 
			2A | 
			5V,Adj(Vfb=1.242V) | 
			52KHz | 
			100uA | 
			82(2A) | 
			78(2A) | 
			NOW | 
			 | 
		
		
			| AX3015 | 
			SOP8-EP | 
			40V | 
			2A | 
			Adj(Vfb=1.08V) | 
			50/130KHz | 
			- | 
			84(1A) | 
			80(1A) | 
			NOW | 
			 | 
		
		
			| AX3022 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| AX3023 | 
			SOT23-5, SOP8 | 
			24V | 
			1A | 
			Adj(Vfb=0.75V) | 
			38KHz | 
			2uA | 
			84(1A) | 
			80(1A) | 
			NOW | 
			 | 
		
		
			| AX3101 | 
			SOP8 | 
			20V | 
			2A | 
			Adj(Vfb=0.8V) | 
			330KHz | 
			2uA | 
			92(2A) | 
			88(2A) | 
			NOW | 
			 | 
		
		
			| AX3102 | 
			SOP8 | 
			23V | 
			3A | 
			Adj(Vfb=0.8V) | 
			330KHz | 
			2uA | 
			92(2A) | 
			88(2A) | 
			NOW | 
			 | 
		
		
			| AX3106 | 
			SOP8 | 
			23V | 
			2A | 
			Adj(Vfb=0.8V) | 
			330KHz | 
			2uA | 
			92(2A) | 
			88(2A) | 
			NOW | 
			 | 
		
		
			| AX3111 | 
			SOP8-EP, PDIP-8 | 
			40V | 
			3A | 
			Adj(Vfb=0.815V) | 
			Adj(50K to 380KHz) | 
			- | 
			91(2A) | 
			- | 
			NOW | 
			 | 
		
		
			| AX3111A | 
			SOP8-EP, PDIP-8 | 
			40V | 
			2A | 
			Adj(Vfb=0.815V) | 
			Adj(50K to 380KHz) | 
			- | 
			90(1A) | 
			- | 
			NOW | 
			 | 
		
		
			| AX3112 | 
			SOP8-EP | 
			40V | 
			3A | 
			Adj(Vfb=1.1V) | 
			100KHz | 
			- | 
			91(2A) | 
			- | 
			NOW | 
			 | 
		
		
			| AX3112A | 
			SOP8-EP | 
			40V | 
			3A | 
			Adj(Vfb=1.1V) | 
			350KHz | 
			- | 
			90(2A) | 
			- | 
			NOW | 
			 | 
		
		
			| AX3113A | 
			SOP8 | 
			23V | 
			2A | 
			Adj(Vfb=0.8V) | 
			330KHz | 
			2uA | 
			91(2A) | 
			87(2A) | 
			NOW | 
			 | 
		
		
			| AX3116 | 
			SOP8-EP | 
			23V | 
			5A | 
			Adj(Vfb=0.8V) | 
			330KHz | 
			2uA | 
			92(2A) | 
			88(2A) | 
			NOW | 
			 | 
		
		
			| AX3117/A/B | 
			 SOP8-EP | 
			40V | 
			3A | 
			Adj(Vfb=1.0V) | 
			100KHz/300KHz | 
			- | 
			90(2A) | 
			- | 
			NOW | 
			 | 
		
		
			| AX3120 | 
			SOP8-EP | 
			23V | 
			2.5A | 
			Adj(Vfb=0.62V) | 
			250KHz | 
			45uA | 
			92(2A) | 
			89(2A) | 
			NOW | 
			 | 
		
		
			| AX3121 | 
			SOP8-EP | 
			23V | 
			3.5A | 
			Adj(Vfb=0.62V) | 
			250KHz | 
			45uA | 
			92(2A) | 
			89(2A) | 
			NOW | 
			 | 
		
		
			| AX3133 | 
			SOP8-EP | 
			33V | 
			3A | 
			Adv(Vfb=0.815V) | 
			50K to 350KHz | 
			- | 
			91(2A) | 
			- | 
			NOW | 
			 | 
		
		
			| AX3161 | 
			TO263-5, TO220-5, TO220-5R | 
			60V | 
			2A | 
			Adj(Vfb=1.23V), 5V | 
			52KHz | 
			100uA | 
			83(2A) | 
			79(2A) | 
			NOW | 
			 | 
		
		
			| AX3162 | 
			SOP8-EP | 
			58V | 
			2A | 
			Adj(Vfb=1.0V) | 
			120KHz | 
			0.5mA | 
			90(2A) | 
			– | 
			NOW | 
			 | 
		
		
			| AX3162A | 
			SOP8-EP | 
			58V | 
			2A | 
			Adj(Vfb=1.0V) | 
			250KHz | 
			0.5mA | 
			88(2A) | 
			- | 
			NOW | 
			 | 
		
		
			| AX3165 | 
			SOP8-EP | 
			55V | 
			2A | 
			Adj(Vfb=1.0V) | 
			120KHz | 
			0.5mA | 
			90(2A) | 
			- | 
			NOW | 
			 | 
		
		
			| AX3703A | 
			TDFN-8L(2X2),SOT-23-5L,SOT-23-6L | 
			6V | 
			3A | 
			+0.6V to VIN | 
			1.5MHz | 
			1uA | 
			 | 
			95(5V to 3.3V) | 
			NOW | 
			 | 
		
		
			| AX3704 | 
			DFN-10L | 
			5.5V | 
			4A | 
			+0.6V to VIN | 
			1.5MHz | 
			1uA | 
			 | 
			95(5V to 3.3V) | 
			NOW | 
			 | 
		
	
	
		
			| BJT Linear Regulator - Low Drop-out | 
		
		
			| Number | 
			Package Type | 
			Input Range | 
			Output Current (Max) | 
			Output Voltage | 
			Dropout | 
			Quiescent Current | 
			Accuracy | 
			Availability | 
			Data Sheet | 
		
		
			| AX1007 | 
			SOT223,TO252-3,SOT89-3 | 
			12V | 
			1A | 
			Adj(Vfb=1.25V),1.2V,1.5V,1.8V,2.5V,3.3V,5V | 
			1.4V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1008 | 
			TO252-3,TO263-2,TO220-3 | 
			12V | 
			5A | 
			Adj(Vfb=1.25V),1.2V,1.5V,1.8V,2.5V,3.3V,5V | 
			1.5V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1084 | 
			TO252,TO263,TO220 | 
			12V | 
			5A | 
			Adj(Vfb=1.25V),1.5V,1.8V,2.5V,3.3V,5V | 
			1.5V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1084C | 
			TO252-3,TB263-2,TO220-3 | 
			12V | 
			5A | 
			Adj(Vfb=1.25V),1.2V,1.5V,1.8V,2.5V,3.3V,5V | 
			1.5V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1110 | 
			SOT23-3 | 
			12V | 
			0.35A | 
			Adj(Vfb=1.25V),1.5V,1.8V,2.5V,3.3V,5V | 
			1.2V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1112 | 
			SOT23-3 | 
			12V | 
			0.35A | 
			1.2V | 
			1.2V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1113 | 
			SOT89-3 | 
			12V | 
			0.4A | 
			Adj(Vfb=1.25V),1.8V,3.3V,5V | 
			1.2V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1117A | 
			SOT223,TO252 | 
			12V | 
			1A | 
			Adj(Vfb=1.25V),1.5V,1.8V,2.5V,3.3V,5V | 
			1.5V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1117C | 
			SOT223,TO252-3,SOT89-3 | 
			12V | 
			1A | 
			Adj(Vfb=1.25V),1.2V,1.5V,1.8V,2.5V,3.3V,5V | 
			1.4V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX1212A | 
			SOT223,TO252 | 
			12V | 
			1A | 
			1.2V | 
			1.5V(Max) | 
			5mA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX78L05 | 
			SOT89-3 | 
			3.3 to 24V | 
			0.1A | 
			5V | 
			1.7V(Typ) | 
			3mA | 
			±4% | 
			NOW | 
			 | 
		
	
	
		
			| CMOS Linear Regulator - Single Input Ultra Low Drop-out | 
		
		
			| Number | 
			Package Type | 
			Input Range | 
			Output Current (Max) | 
			Output Voltage | 
			Dropout | 
			Quiescent Current | 
			Accuracy | 
			Availability | 
			Data Sheet | 
		
		
			| AX6601 | 
			SOT23-3,SOT89 | 
			6V | 
			0.3A | 
			1.5V,1.8V,2.5V,2.8V,3V,3.3V | 
			0.36V(Typ Vout=3.3V, Iout=300mA) | 
			90uA | 
			±3% | 
			NOW | 
			 | 
		
		
			| AX6603 | 
			TSOT23-5, SC82-4L, TDFN6 | 
			6V | 
			0.3A | 
			1.2 to 5V 0.1V step | 
			0.36V(Typ Vout=3.3V, Iout=300mA) | 
			90uA | 
			±3% | 
			NOW | 
			 | 
		
		
			| AX6603A | 
			SOT23-5 | 
			6V | 
			0.3A | 
			1.5V,1.8V,2.5V,2.8V,3.3V | 
			0.36V(Typ, Vout=3.3V, Iout=300mA) | 
			90uA | 
			±3% | 
			NOW | 
			 | 
		
		
			| AX6604/5 | 
			SOT23-6 | 
			6V | 
			0.2A | 
			Vout1/Vout2=1.2V, 1.5V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V | 
			0.2V(Typ Vout>2.5V, Iout=200mA) | 
			60uA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6606 | 
			SOT23-5,TDFN6 | 
			5.5V | 
			0.6A | 
			1 to 1.4V  0.1V step | 
			1700mV(Max) | 
			50uA | 
			±3% | 
			NOW | 
			 | 
		
		
			| AX6607 | 
			SOT23-5,TDFN6 | 
			5.5V | 
			0.6A | 
			Adj(Vfb=0.8V),1.2V,1.5V,1.8V,2.5V,2.6V,2.7V,2.8V,3V,3.3V | 
			0.3V(Typ 2.8V < Vout≦3.3V, Iout=600mA) | 
			50uA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6608 | 
			SOT-23-5,SC70-5,SC82-4,TDFN6,MSOP-8 | 
			5.5V | 
			0.3A | 
			1.2V, 1.5V to 3.3V 0.1V step | 
			0.25V(Typ 2.8V < Vout≦3.3V, Iout=300mA) | 
			30uA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6630/A | 
			SOT223,TO252, TO263,SOT89 | 
			5.5V | 
			1.2A | 
			1.0 to 5V  0.1V step | 
			0.38V(Typ, Vout=3.3V, Iout=1A) | 
			50uA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6631 | 
			SOP8,TO252-5 | 
			5.5V | 
			1.2A | 
			Adj(Vfb=0.8V) | 
			0.38V(Typ, Vout=3.3V, Iout=1A) | 
			50uA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6634 | 
			SOT89-3,SOT223-3 | 
			5.5V | 
			0.6A | 
			1.2 to 5V  0.1V step | 
			0.22V(Typ, Vout=3.3V, Iout=600mA) | 
			45uA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6639 | 
			TO220-3, SOT223-3, SOP8-EP, TO252-3, TO263-2, TO263-5 | 
			2.6 to 5.5V | 
			3A | 
			1.5V,1.8V,2.5V,3.3V | 
			0.38V(Typ, Vout=3.3V, Iout=3A) | 
			200uA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6646 | 
			TSOT23-5 | 
			2.6 to 6V | 
			300mA | 
			Adj (Vfb=0.8V) | 
			0.2V(Typ, Vout>2.7V, Iout=300mA | 
			40uA | 
			±2% | 
			NOW | 
			 | 
		
	
	
		
			| ALL DATA | 
		
		
			| Number | 
			Package Type | 
			Type | 
			Input range | 
			Detect Voltage | 
			Output | 
			Supply Current | 
			Accuracy | 
			Availability | 
			Data Sheet | 
		
		
			| AX6901/3 | 
			SOT23-3,SC70-3 | 
			Active low | 
			1 to 5.5V | 
			2.25V,2.63V,2.93V,3.08V,4V,4.38V,4.63V | 
			Push-pull | 
			 25uA  | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6902/4 | 
			SOT23-3,SC70-3 | 
			Active high | 
			1 to 5.5V | 
			2.25V,2.63V,2.93V,3.08V,4V,4.38V,4.63V | 
			Push-pull | 
			25uA | 
			±2% | 
			NOW | 
			 | 
		
		
			| AX6905/6 | 
			SOT23-3,SC70-3 | 
			Active high/Low | 
			1 to 5.5V | 
			2.25V,2.63V,2.93V,3.08V,4V,4.38V,4.63V | 
			Push-pull | 
			25uA | 
			±2% | 
			NOW | 
			 |